@extends('layouts.app') @section('content')
| State | {{ $indication->state->state_name ?? $indication->state_name_if_direct_column ?? 'N/A' }} |
|---|---|
| District | {{ $indication->district->district_name ?? $indication->daerah ?? 'N/A' }} |
| Mukim/Town | {{ $indication->subdistrict->subdistrict_name ?? $indication->mukim_bandar ?? 'N/A' }} |
| Section/Block | {{ $indication->seksyen_blok ?? 'N/A' }} |
| Scheme | {{ $indication->kawasan_skim_perumahan ?? 'N/A' }} |
| Address | {{ $indication->alamat ?? 'N/A' }} |
| Lot Type | {{ $indication->jenis_lot_plot ?? 'N/A' }} |
|---|---|
| Lot Number | {{ $indication->no_lot_plot ?? 'N/A' }} |
| Lot Status | {{ $indication->status_lot ?? 'N/A' }} |
| Property Type | {{ $indication->jenis_harta_tanah ?? 'N/A' }} |
| Building Type | {{ $indication->jenis_bangunan ?? 'N/A' }} |
| Storeys |
@if($indication->bil_tgkt_atas_tanah || $indication->bil_tgkt_bawah_tanah)
Above: {{ $indication->bil_tgkt_atas_tanah ?? '0' }} Below: {{ $indication->bil_tgkt_bawah_tanah ?? '0' }} @else N/A @endif |
| Land Area | {{ number_format($indication->luas_lot_petak ?? 0, 0) }} {{ $indication->unit_luas ?? 'm²' }} |
|---|---|
| Title Type | {{ $indication->jenis_hakmilik ?? 'N/A' }} |
| Title Number | {{ $indication->no_hakmilik ?? 'N/A' }} |
| Tenure Type | {{ $indication->jenis_pegangan ?? 'N/A' }} |
| Lease Period | {{ $indication->tempoh_pajakan ?? 'N/A' }} |
| Lease Expiry | {{ $indication->tarikh_luput_pajakan ? \Carbon\Carbon::parse($indication->tarikh_luput_pajakan)->format('d-m-Y') : 'N/A' }} |
| Land Classification | {{ $indication->klasifikasi_tanah ?? 'N/A' }} |
| Cultivation | {{ $indication->jenis_tanaman ?? 'N/A' }} |
| Building Area | {{ number_format($indication->luas_bangunan_utama ?? 0, 0) }} m² |
|---|---|
| Number of Rooms | {{ $indication->bilangan_bilik ?? 'N/A' }} |
| RSS Number | {{ $indication->no_rss_pelan ?? 'N/A' }} |
| Share | {{ $indication->syer ?? 'N/A' }} |
| Transaction Date | {{ $indication->tarikh_pindahmilik ? \Carbon\Carbon::parse($indication->tarikh_pindahmilik)->format('d-m-Y') : 'N/A' }} |
|---|---|
| Price (RM) | {{ number_format($indication->balasan_rm ?? 0, 0) }} |
| PSF | {{ number_format($calcPSF ?? 0, 2) }} |
| Seller | {{ $indication->nama_pemberi_pindahmilik ?? 'N/A' }} |
| Buyer | {{ $indication->nama_penerima_pindahmilik ?? 'N/A' }} |
| Valuer | {{ $indication->user->name ?? 'N/A' }} |
|---|---|
| Officer Name | {{ $indication->officer_name ?? 'N/A' }} |
| Contact No | {{ $indication->contact_no ?? 'N/A' }} |
| {{ $indication->email ?? 'N/A' }} | |
| Bank Name | {{ $indication->bank_name ?? 'N/A' }} |
| Branch | {{ $indication->branch ?? 'N/A' }} |
| Full Address | {{ $indication->full_address ?? 'N/A' }} |
| Quotation Amount | {{ number_format($indication->quotation_amount ?? 0, 0) }} |
| Remarks | {{ $indication->remarks ?? 'N/A' }} |